DonJoy
ComfortForm Wrist/Thumb
Durable and lightweight the ComfortForm is lined with Lycra for breathability and patient comfort. Preformed aluminium stay and hook/loop closure helps provide an anatomically correct fit.
Durable and lightweight the ComfortForm is lined with Lycra for breathability and patient comfort. Preformed aluminium stay and hook/loop closure helps provide an anatomically correct fit.
Size determination: Wrist circumference
Part Number | Size | Sizes (cm) | Sizes (inch) | Brace Version |
---|---|---|---|---|
79-87302 | XS | < 14 | < 5,5 | Right |
79-87303 | S | 14-16 | 5,5-6,5 | Right |
79-87305 | M | 16-19 | 6,5-7,5 | Right |
79-87307 | L | 19-21 | 7,5-8,5 | Right |
79-87308 | XL | 21+ | 8,5+ | Right |
79-87312 | XS | < 14 | < 5,5 | Left |
79-87313 | S | 14-16 | 5,5-6,5 | Left |
79-87315 | M | 16-19 | 6,5-7,5 | Left |
79-87317 | L | 19-21 | 7,5-8,5 | Left |
79-87318 | XL | 21+ | 8,5+ | Left |
Individual results may vary.
Consult your physician and follow all safety instructions before beginning any new exercise program, especially if you are pregnant, or have any medical condition. The contents on our website are for informational purposes only, and do not constitute medical, legal, or any other type of professional advice.