DonJoy
OA Nano™
Indications:
Diminution des contraintes articulaires sur le compartiment arthrosique:
- Arthrose unicompartimentale légère à modérée.
- Idéale pour les patients qui souhaitent maintenir un mode de vie actif.
Indications:
Diminution des contraintes articulaires sur le compartiment arthrosique:
Système “3 Points de décharge”
Permet de redistribuer la pression hors du compartiment attaint vers le compartiment sain.
Désignation | Compartiment Atteint | Prise de Mesure | Code Article |
---|---|---|---|
Droite - XS | Interne - Medial | - | 11-1214-1 |
Droite - S | Interne - Medial | - | 11-1214-2 |
Droite - M | Interne - Medial | - | 11-1214-3 |
Droite - L | Interne - Medial | - | 11-1214-4 |
Droite - XL | Interne - Medial | - | 11-1214-5 |
Droite - XXL | Interne - Medial | - | 11-1214-6 |
Droite - XXXL | Interne - Medial | - | 11-1214-7 |
Gauche - XS | Interne - Medial | - | 11-1215-1 |
Gauche - S | Interne - Medial | - | 11-1215-2 |
Gauche - M | Interne - Medial | - | 11-1215-3 |
Gauche - L | Interne - Medial | - | 11-1215-4 |
Gauche - XL | Interne - Medial | - | 11-1215-5 |
Gauche - XXL | Interne - Medial | - | 11-1215-6 |
Gauche - XXXL | Interne - Medial | - | 11-1215-7 |
Droite - XS | Externe - Latéral | - | 11-1216-1 |
Droite - S | Externe - Latéral | - | 11-1216-2 |
Droite - M | Externe - Latéral | - | 11-1216-3 |
Droite - L | Externe - Latéral | - | 11-1216-4 |
Droite - XL | Externe - Latéral | - | 11-1216-5 |
Droite - XXL | Externe - Latéral | - | 11-1216-6 |
Droite - XXXL | Externe - Latéral | - | 11-1216-7 |
Gauche - XS | Externe - Latéral | - | 11-1217-1 |
Gauche - S | Externe - Latéral | - | 11-1217-2 |
Gauche - M | Externe - Latéral | - | 11-1217-3 |
Gauche - L | Externe - Latéral | - | 11-1217-4 |
Gauche - XL | Externe - Latéral | - | 11-1217-5 |
Gauche - XXL | Externe - Latéral | - | 11-1217-6 |
Gauche -XXXL | Externe - Latéral | - | 11-1217-7 |
Taille | Circonférence Cuisse (15 cm au-dessus du centre de la rotule) |
Circonférence Mollet (au plus large) |
Circonférence Genou (milieu de la rotule) |
---|---|---|---|
XS | 33 - 39 cm | 25 - 30 cm | 30 - 32,5 cm |
S | 39 - 47 cm | 30 - 35 cm | 32,5 - 35 cm |
M | 47 - 53 cm | 35 - 40 cm | 35 - 37,5 cm |
L | 53 - 60 cm | 40 - 45 cm | 37,5 - 42,5 cm |
XL | 60 - 67 cm | 45 - 50 cm | 42,5 - 47,5 cm |
XXL | 67 - 75 cm | 50 - 55 cm | 47,5 - 52,5 cm |
XXXL | 75 - 81 cm | 55 - 60 cm | 52,5 - 57,5 cm |
Les résultats peuvent varier d’un individu à l’autre.
Consultez votre médecin et suivez toutes les instructions de sécurité avant de commencer tout nouveau programme d'exercices, en particulier si vous êtes enceinte ou si vous avez un problème de santé. Le contenu de ce document a un but uniquement informatif et ne constitue en aucun cas un conseil médical, juridique ou autre.
Centre Européen de Fret
64990 Mouguerre
France
Tél : +33 (0)5 59 52 86 90
Fax : +33 (0)5 59 52 86 91
Mail : sce.cial@enovis.com
© 2025 DJO, LTD Tous droits réservés
Recevez la newsletter trimestrielle (Nouveautés,
Formations,Congrès, Etudes,…)!